
* A+B+C= under 115cm (1 Units)
* A+B+C= under 158 cm
* A+B+C= above 200 cm
Restricted items are items prohibited in the cabin or as checked luggage in order to ensure safe flight and passenger safety. Restricted items brought onto the cabin will be confiscated and criminal charges may be filed.
Article 61 (Prohition of transporting and carrying explosives)
Article 163
③ Persons violating Article 40, Article 44, Article 61 clause 1, Article 63, or Article 146, and persons violating restrictions on flight methods per Article 62 clause 2 and aviating an aircraft are subject to a maximum penalty of 20 million Won.
Article 165 (Non-licensed instrument flight)
Persons violating Article 34 clause 1 and 2, Article 45, Article 61 clause 3, Article 64, Article 82 clause 1 (Including those which apply to Article 111) or Article 85 (Including those which apply to Article 111) on instrument guided flight restrictions are subject to a maximum penalty of 20 million Won. (Revised Feb. 5, 1999; Apr. 4, 1999; Aug. 26, 2002).
B) Laws pertaining to Aviation Safety and SecurityArticle 21 (Dangerous Items Prohibited in Aircraft)
All persons, excluding those under the following cases with authorization, are prohibited from possession of firearms, knives, gun powder, spray guns, taserguns and arbalests as per Article 10 (Prohibition of Possession). (Revised Dec. 30, 1989, May 31, 1991, Dec. 6, 1995)
Article 9
- When restricted items are brought into the country, they will be confiscated, and if criminal charges can be pressed after close inspections from Customs officers, punishments per Customs Violation Laws will be imposed
Persons wishing to import or export firearms or gun powder must obtain approval from the director of the police department for each case. (Firearms, Knives, Gun Powder Act Article 9)
Approval from the director of the Ministry of Health and Welfare must be obtained. (Marijuana Act Article 4, Narcotic Act Article 6, Hallucinogen Act 3)
Tigers, panthers, elephants, ostriches, falcons, owls, cobras, turtles, alligators, sturgeons, coral, orchids, cactus, aloe, and their stuffing, fur, ivory, hand bags, wallets, accessories, etc.
Oriental medicine made of animals such as bear's gall and musk
Oriental medicine made of plant life such as mookhyang, gucheok and cheonma
Exportation approval from the director of the Ministry of Culture and Sports or certification of non-cultural asset from the city or province mayor must be submitted
Items which may be harmful to the nation's water resources and seedlings.
Items designated as natural monuments.
Products under certain body length as per marine resources protection act Article 10.
(Approval from the director of the Ministry of Maritime Affairs and Fisheries must be procured)
Export declarations from the chairman of the toxic chemical administration committee must be submitted.
Quarantine certification must be procured from the chief of the National Plant Quarantine Service (Plant Disinfection Act Article 11).
| Category | Prohibited Items | Procedure | |
|---|---|---|---|
| Carry-on | Checked | ||
| Sharp tipped Weapons or Sharp Objects |
Swords or sword sticks | x | ○ |
| Umbrellas with pointed tips | x | ○ | |
| Drill-bits with blades longer than 5.5cm | x | ○ | |
| Folding knives with blades | x | ○ | |
| Utility knives | x | ○ | |
| Axes and hatchets | x | ○ | |
| Drills | x | ○ | |
| Hiking poles | x | ○ | |
| Wrenches/Spanners | x | ○ | |
| Razors and razor blades | x | ○ | |
| Knives with blades of longer than 5.5 cm, made of metal orany other material strong enough to be used as a potential weapon, including ceramic knives | x | ○ | |
| Box cutters | x | ○ | |
| Tools that have a potential to be used as pointed or edged weapons such as ignition devices | x | ○ | |
| Ice skates | x | ○ | |
| Sabers | x | ○ | |
| Crowbars | x | ○ | |
| Ski poles | x | ○ | |
| Ice axes and ice picks | x | ○ | |
| Medical scalpels | x | ○ | |
| Harpoons and spears | x | ○ | |
| Screwdrivers longer than 10cm | x | ○ | |
| All types of saws | x | ○ | |
| Throwing stars | x | ○ | |
| Pliers | x | ○ | |
| Hammers | x | ○ | |
| Arrows and darts | x | ○ | |
| Scissors longer than 5.5cm | x | ○ | |
| Other potential dangerous items must be placed in check-in baggage, at the discretion of air security supervisors | |||
| Round edged scissors | ○ | ○ | |
| Round edged bottle openers | ○ | ○ | |
| General-purpose kitchen knives | ○ | ○ | |
| Nail clippers without a clipping knife | ○ | ○ | |
| Wine openers in the possession of the flight crew for openingwine in the cabin | ○ | ○ | |
| Category | Prohibited Items | Procedure | |
|---|---|---|---|
| Carry-on | Checked | ||
| Blunt Weapons | Tools used for fighting (e.g. knuckle dusters, clubs, flail, num chucks, kubatons, kubasaunts) | x | ○ |
| Clubs | x | ○ | |
| Golf clubs | x | ○ | |
| Fishing poles | x | ○ | |
| Billiards and snooker cues | x | ○ | |
| Lacrosse sticks | x | ○ | |
| Batons ( rigid or flexible such as a billy club, blackjacks, night sticks and batons) | x | ○ | |
| Bowling balls | x | ○ | |
| Skateboards | x | ○ | |
| Dumbbells | x | ○ | |
| Baseball and softball bats | x | ○ | |
| Kayak and canoe paddles | x | ○ | |
| Cricket | x | ○ | |
| Hockey sticks | x | ○ | |
| Canes and crutches for the disabled or senior citizens | ○ | ○ | |
| Camera tripods | ○ | ○ | |
| Firearms Guns Weapons |
Crossbows | x | ○ |
| Korean arbalests | x | ○ | |
| Ballistic conducted energy weapons | x | ○ | |
| All types of guns and firearms (revolvers, rifles, pistols,shotguns, rifles and bullets including empty cartridges) | x | ○ | |
| Replica and imitation firearms | x | ○ | |
| Ball-bearing guns | x | ○ | |
| Industrial bolt and nail guns | x | ○ | |
| Catapults | x | ○ | |
| Component parts of firearms (excluding telescopic devices) | x | ○ | |
| Handcuffs | x | ○ | |
| Signal flare pistols | x | ○ | |
| Model guns similar to real ones | x | ○ | |
| Archery | x | ○ | |
| Harpoon and spear guns | x | ○ | |
| Whips | x | ○ | |
| Lighters shaped like firearms | x | ○ | |
| Projectile weapons | x | ○ | |
| Impact devices (e.g. cattle prod) | x | ○ | |
| Animal slaughtering equipment | ○ | ||
| Items that are listed in government regulations in regards to guns, swords, etc, may be transported in check-in baggage, having permission from the appropriateauthorities | |||
| Handcuffs for escorting criminals or to accomplish certain security duties in the cabin | ○ | ○ | |
| Underwater lanterns | ○ | ○ | |
| Soldering equipment without an energy source | ○ | ○ | |
| Camping equipment such as kerosene burners, lanterns, etc without fuel | ○ | ○ | |
| One portable lighter (allowing up to 3 lighters for the purpose carrying or consigning if there are wrapped for a gift and donot have fuel) (Please note all flights destined to the U.S. ban all lighters by law) | ○ | x | |
| Category | Prohibited Items | Procedure | |
|---|---|---|---|
| Carry-on | Checked | ||
| Chemical and Toxic Substances |
Tear gas | x | x |
| Poisons | x | x | |
| Radioactive materials (e.g. medicinal or commercial isotopes) | x | x | |
| Corrosive or bleaching substances (e.g. mercury, chlorine) | x | x | |
| Acids and alkali substances,(e.g. "wet" batteries) | x | x | |
| Fire extinguishers | x | x | |
| Materials capable of spontaneous ignition or combustion, | x | x | |
| Contagious and hazardous biological materials (e.g. contaminated blood, bacteria and viruses) | x | x | |
| Mace | x | x | |
| Defense spray for self-protection | x | x | |
| Pepper spray | x | x | |
| Passengers wishing to transport chemical products such as silicon may do so byproviding material safety documents as per industrial safety and welfare legislations. Once it has been deemed safe, it may be sent with check-in baggage | |||
| Wheel chairs or other assistive devices powered by non- liquid battery, which are approved by airlines (observing Article 210 of the Standard for Safe Transport Dangerous Goods) | ○ | ○ | |
| Wheel chair or other assisting devices powered by a liquid battery, which are approved by the air transport operator(observing Article 210 of the Standard for Safe Transport of Dangerous Goods) | ○ | ○ | |
| Mercury barometers and thermometers which are transported by agents for meteorological offices with theapproval of the airline | ○ | x | |
| One mercury thermometer for medical use per person in a protective case | ○ | x | |
| A pair of cylinders capable of holding gas, such as a non- toxic, non-dangerous inflatable life vest | ○ | ○ | |
| Maximum 2.5kg of dry ice per passenger | ○ | ○ | |
| Category | Prohibited Items | Procedure | |
|---|---|---|---|
| Carry-on | Checked | ||
| Explosive And Flammable Substances |
Replica or imitation explosive material or devices | x | ○ |
| Smoke-generating, incombustible and inert canisters or cartridges | x | ○ | |
| Gas and gas containers (e.g. butane, propane, acetylene, oxygen) | x | x | |
| Balls for sports such as soccer balls that are inflated more than 1/3 | x | x | |
| Air inflated balloons | x | x | |
| Detonators and fuses | x | x | |
| Types of friction matches | x | x | |
| All types of fireworks | x | x | |
| Blasting caps | x | x | |
| All types of hand grenades | x | x | |
| Spray paint | x | x | |
| Insecticides | x | x | |
| Inflammable liquid fuel (kerosene/gasoline, diesel, lighter fluid, alcohol, ethanol) | x | x | |
| Mines and other military explosives | x | x | |
| Ammunition | x | x | |
| Turpentine and paint thinner | x | x | |
| Explosives and explosive devices | x | x | |
| Flares in any form and other pyrotechnics (including party poppers and toy caps) | x | x | |
| Adhesives exceeding 50㎖ | x | x | |
| Alcoholic beverages exceeding 70% alcohol by volume | x | x | |
| Personal care products (perfume, face lotion, hair spray, shaving cream, hair mousse, shoe polish, antichloristic, aromatics, body deodorant, oxygen spray, repellent spray), 1 per each passenger. (not exceeding 2ℓin total amount perpassenger. Further medical supplies for medical use during the flight may be brought in with consultation with airlines) | ○ | ○ | |
| 1 perm, hair dye medicine per person | ○ | ○ | |
| Hair curlers operated by gas with a safety cap attached | ○ | ○ | |
| Rubbing alcohol not exceeding 500㎖ per container | ○ | ○ | |
| 1 cosmetic acetone per person | ○ | ○ | |
| Alcoholic beverages up to 5ℓ containing 24% to 70% alcohol | ○ | ○ | |
| 3% hydrogen peroxide | ○ | ○ | |
| Category | Prohibited Items | Procedure | |
|---|---|---|---|
| Carry-on | Checked | ||
| As indicated by the Minister of Land, Transport and Maritime and Maritime , High-threat flights or flights operating above "Level Orange" |
Metal knives | x | ○ |
| Metal butter and steak knives | x | ○ | |
| Nail nippers | x | ○ | |
| Eyebrow trimmers | x | ○ | |
| Bamboo needles | x | ○ | |
| Climbing irons | x | ○ | |
| Knitting needles | x | ○ | |
| Razors (must be surrendered to person of authority to safeguard item) | x | ○ | |
| Crochet needles | x | ○ | |
| Ornamental knives | x | ○ | |
| Sewing needles | x | ○ | |
| Medical needles | x | ○ | |
| Corkscrews | x | ○ | |
| Compass | x | ○ | |
| Tent poles and packs | x | ○ | |
| Envelope openers | x | ○ | |
| Blades less than 5.5 cm | x | ○ | |
| Scissors with blades less than 5.5cm | x | ○ | |
| Only medical needles with the proper documentation accompanied for medical purposes are allowed in the cabin | ○ | ○ | |
All types of liquid, spray and gels are restricted from carry-on baggage from March 1st 2007 by Article 32 of the laws pertaining to Aviation Safety and Security.
When passengers discard restricted items, the items are donated to social welfare centers and elementary schools, however, if they are hazardous, they will be used for security inspection training and items which are unusable will be discarded.
| Section | Spray | Gas | Lighter Fluid | Knives/Scissors | Misc. | Batteriers (KG) |
|---|---|---|---|---|---|---|
| Social Welfare Center | 4,883 | 2,646 | 904 | 29,035 | 2,803 | 1,132 |
| Elementary Schools | - | - | - | 20,500 | 30 | 330 |
| Public Agencies and Military | 1,282 | - | 960 | 57,200 | 9,751 | 1,540 |































