fnctId=fsmFsn,fnctNo=0
- Incheon International Airport's performance only(Arrival and departure are based on Incheon International Airport.)
- Performance by terminal can only be retrieved by passenger flight service and passenger performance
- Monthly statistics are updated after five days of the following month's first business day (excl. weekends and holidays).
(unit: line, person, ton)
| year | month | Flight | Passengers | Cargo | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Arrival | Departure | Total | Arrival | Departure | Total | Arrival | Departure | Total | ||
| 2010 | 01 | 8,537 | 8,532 | 17,069 | 1,333,697 | 1,409,664 | 2,743,361 | 92,122 | 110,123 | 202,245 |
| 2010 | 02 | 7,888 | 7,928 | 15,816 | 1,309,783 | 1,261,439 | 2,571,222 | 89,592 | 107,182 | 196,774 |
| 2010 | 03 | 8,640 | 8,644 | 17,284 | 1,409,828 | 1,341,048 | 2,750,876 | 110,029 | 131,906 | 241,935 |
| 2010 | 04 | 8,548 | 8,567 | 17,115 | 1,316,541 | 1,313,037 | 2,629,578 | 103,203 | 126,338 | 229,542 |
| 2010 | 05 | 9,082 | 9,086 | 18,168 | 1,366,559 | 1,350,206 | 2,716,765 | 109,573 | 131,706 | 241,279 |
| 2010 | 06 | 8,781 | 8,783 | 17,564 | 1,338,071 | 1,334,296 | 2,672,367 | 102,643 | 122,690 | 225,333 |
| 2010 | 07 | 9,409 | 9,425 | 18,834 | 1,466,865 | 1,522,715 | 2,989,580 | 108,447 | 122,507 | 230,954 |
| 2010 | 08 | 9,703 | 9,679 | 19,382 | 1,662,011 | 1,585,482 | 3,247,493 | 101,566 | 111,787 | 213,352 |
| 2010 | 09 | 9,139 | 9,154 | 18,293 | 1,385,397 | 1,370,672 | 2,756,069 | 101,678 | 113,584 | 215,261 |
| 2010 | 10 | 9,335 | 9,334 | 18,669 | 1,491,788 | 1,492,686 | 2,984,474 | 109,675 | 126,640 | 236,315 |
| 2010 | 11 | 9,002 | 8,974 | 17,976 | 1,374,448 | 1,358,880 | 2,733,328 | 104,155 | 121,587 | 225,742 |
| 2010 | 12 | 9,322 | 9,343 | 18,665 | 1,321,656 | 1,362,156 | 2,683,812 | 108,340 | 117,427 | 225,767 |
| 2010(year) subtotal | 107,386 | 107,449 | 214,835 | 16,776,644 | 16,702,281 | 33,478,925 | 1,241,022 | 1,443,477 | 2,684,499 | |
| 2011 | 01 | 9,700 | 9,693 | 19,393 | 1,481,662 | 1,535,380 | 3,017,042 | 100,475 | 109,117 | 209,592 |
| 2011 | 02 | 8,692 | 8,692 | 17,384 | 1,409,689 | 1,338,099 | 2,747,788 | 90,747 | 96,053 | 186,800 |
| 2011 | 03 | 9,369 | 9,367 | 18,736 | 1,376,043 | 1,283,307 | 2,659,350 | 115,362 | 123,446 | 238,808 |
| 2011 | 04 | 9,135 | 9,117 | 18,252 | 1,309,378 | 1,277,800 | 2,587,178 | 103,966 | 113,149 | 217,115 |
| 2011 | 05 | 9,557 | 9,530 | 19,087 | 1,404,509 | 1,378,822 | 2,783,331 | 102,492 | 106,619 | 209,111 |
| 2011 | 06 | 9,417 | 9,423 | 18,840 | 1,429,046 | 1,422,353 | 2,851,399 | 104,456 | 106,724 | 211,180 |
| 2011 | 07 | 10,005 | 10,018 | 20,023 | 1,582,324 | 1,645,215 | 3,227,539 | 109,533 | 110,429 | 219,963 |
| 2011 | 08 | 10,213 | 10,198 | 20,411 | 1,770,068 | 1,676,782 | 3,446,850 | 101,350 | 103,254 | 204,604 |
| 2011 | 09 | 9,605 | 9,591 | 19,196 | 1,424,863 | 1,458,534 | 2,883,397 | 97,352 | 107,029 | 204,381 |
| 2011 | 10 | 9,879 | 9,891 | 19,770 | 1,549,971 | 1,529,224 | 3,079,195 | 103,027 | 114,894 | 217,921 |
| 2011 | 11 | 9,363 | 9,380 | 18,743 | 1,395,917 | 1,419,064 | 2,814,981 | 96,580 | 111,414 | 207,994 |
| 2011 | 12 | 9,881 | 9,864 | 19,745 | 1,466,722 | 1,497,594 | 2,964,316 | 101,854 | 109,898 | 211,752 |
| 2011(year) subtotal | 114,816 | 114,764 | 229,580 | 17,600,192 | 17,462,174 | 35,062,366 | 1,227,195 | 1,312,027 | 2,539,222 | |
| 2012 | 01 | 10,122 | 10,116 | 20,238 | 1,580,281 | 1,642,899 | 3,223,180 | 84,535 | 93,830 | 178,365 |
| 2012 | 02 | 9,409 | 9,441 | 18,850 | 1,547,908 | 1,500,078 | 3,047,986 | 94,499 | 102,655 | 197,154 |
| 2012 | 03 | 10,020 | 10,012 | 20,032 | 1,538,283 | 1,454,903 | 2,993,186 | 103,680 | 116,184 | 219,864 |
| 2012 | 04 | 9,934 | 9,929 | 19,863 | 1,531,621 | 1,521,183 | 3,052,804 | 94,916 | 104,732 | 199,647 |
| 2012 | 05 | 10,406 | 10,412 | 20,818 | 1,542,031 | 1,533,628 | 3,075,659 | 96,641 | 105,354 | 201,994 |
| 2012 | 06 | 10,296 | 10,294 | 20,590 | 1,585,185 | 1,577,539 | 3,162,724 | 100,620 | 107,384 | 208,004 |
| 2012 | 07 | 11,188 | 11,186 | 22,374 | 1,717,080 | 1,821,741 | 3,538,821 | 103,724 | 103,642 | 207,367 |
| 2012 | 08 | 11,405 | 11,413 | 22,818 | 1,968,380 | 1,898,699 | 3,867,079 | 95,602 | 103,461 | 199,063 |
| 2012 | 09 | 10,861 | 10,861 | 21,722 | 1,583,813 | 1,618,707 | 3,202,520 | 98,123 | 113,613 | 211,736 |
| 2012 | 10 | 11,255 | 11,260 | 22,515 | 1,686,051 | 1,663,466 | 3,349,517 | 100,876 | 113,142 | 214,018 |
| 2012 | 11 | 10,807 | 10,801 | 21,608 | 1,556,890 | 1,578,188 | 3,135,078 | 100,193 | 115,045 | 215,238 |
| 2012 | 12 | 11,311 | 11,298 | 22,609 | 1,651,426 | 1,670,884 | 3,322,310 | 98,456 | 105,817 | 204,273 |
| 2012(year) subtotal | 127,014 | 127,023 | 254,037 | 19,488,949 | 19,481,915 | 38,970,864 | 1,171,864 | 1,284,860 | 2,456,724 | |
| 2013 | 01 | 11,562 | 11,591 | 23,153 | 1,757,543 | 1,828,125 | 3,585,668 | 87,202 | 95,669 | 182,870 |
| 2013 | 02 | 10,526 | 10,517 | 21,043 | 1,673,383 | 1,646,434 | 3,319,817 | 81,873 | 88,352 | 170,225 |
| 2013 | 03 | 11,308 | 11,283 | 22,591 | 1,779,533 | 1,641,589 | 3,421,122 | 105,627 | 117,653 | 223,279 |
| 2013 | 04 | 10,794 | 10,801 | 21,595 | 1,563,269 | 1,566,536 | 3,129,805 | 98,936 | 110,219 | 209,154 |
| 2013 | 05 | 11,291 | 11,295 | 22,586 | 1,577,493 | 1,578,185 | 3,155,678 | 102,066 | 107,319 | 209,385 |
| 2013 | 06 | 10,884 | 10,857 | 21,741 | 1,686,446 | 1,669,643 | 3,356,089 | 101,524 | 103,605 | 205,128 |
| 2013 | 07 | 11,775 | 11,810 | 23,585 | 1,812,694 | 1,917,130 | 3,729,824 | 100,497 | 103,130 | 203,627 |
| 2013 | 08 | 12,053 | 12,045 | 24,098 | 2,089,722 | 2,010,084 | 4,099,806 | 97,386 | 102,388 | 199,774 |
| 2013 | 09 | 11,235 | 11,205 | 22,440 | 1,726,088 | 1,711,768 | 3,437,856 | 97,725 | 105,909 | 203,634 |
| 2013 | 10 | 11,424 | 11,457 | 22,881 | 1,756,877 | 1,760,075 | 3,516,952 | 103,801 | 117,227 | 221,028 |
| 2013 | 11 | 11,050 | 11,045 | 22,095 | 1,617,982 | 1,635,684 | 3,253,666 | 105,733 | 117,630 | 223,363 |
| 2013 | 12 | 11,719 | 11,697 | 23,416 | 1,726,449 | 1,750,096 | 3,476,545 | 102,252 | 110,664 | 212,916 |
| 2013(year) subtotal | 135,621 | 135,603 | 271,224 | 20,767,479 | 20,715,349 | 41,482,828 | 1,184,621 | 1,279,764 | 2,464,385 | |
| 2014 | 01 | 11,982 | 11,998 | 23,980 | 1,872,121 | 1,940,258 | 3,812,379 | 93,894 | 103,946 | 197,840 |
| 2014 | 02 | 10,774 | 10,767 | 21,541 | 1,780,462 | 1,720,309 | 3,500,771 | 87,334 | 94,512 | 181,846 |
| 2014 | 03 | 11,796 | 11,778 | 23,574 | 1,791,495 | 1,702,972 | 3,494,467 | 111,046 | 122,970 | 234,015 |
| 2014 | 04 | 11,425 | 11,433 | 22,858 | 1,755,112 | 1,755,965 | 3,511,077 | 101,083 | 113,948 | 215,030 |
| 2014 | 05 | 11,968 | 11,958 | 23,926 | 1,802,910 | 1,746,639 | 3,549,549 | 102,003 | 109,250 | 211,253 |
| 2014 | 06 | 11,674 | 11,647 | 23,321 | 1,835,480 | 1,822,202 | 3,657,682 | 103,879 | 105,313 | 209,191 |
| 2014 | 07 | 12,577 | 12,591 | 25,168 | 2,006,957 | 2,073,232 | 4,080,189 | 107,643 | 107,116 | 214,759 |
| 2014 | 08 | 13,166 | 13,105 | 26,271 | 2,309,160 | 2,220,149 | 4,529,309 | 101,887 | 106,979 | 208,865 |
| 2014 | 09 | 12,259 | 12,252 | 24,511 | 1,876,284 | 1,860,387 | 3,736,671 | 98,556 | 108,816 | 207,371 |
| 2014 | 10 | 12,646 | 12,645 | 25,291 | 2,005,410 | 2,017,014 | 4,022,424 | 106,745 | 119,152 | 225,897 |
| 2014 | 11 | 12,103 | 12,080 | 24,183 | 1,827,404 | 1,835,828 | 3,663,232 | 108,456 | 124,595 | 233,051 |
| 2014 | 12 | 12,706 | 12,713 | 25,419 | 1,951,979 | 2,002,370 | 3,954,349 | 104,918 | 113,643 | 218,561 |
| 2014(year) subtotal | 145,076 | 144,967 | 290,043 | 22,814,774 | 22,697,325 | 45,512,099 | 1,227,441 | 1,330,239 | 2,557,681 | |
| 2015 | 01 | 13,159 | 13,165 | 26,324 | 2,124,023 | 2,211,888 | 4,335,911 | 94,460 | 105,484 | 199,944 |
| 2015 | 02 | 11,957 | 11,952 | 23,909 | 2,100,612 | 1,977,951 | 4,078,563 | 93,370 | 100,872 | 194,242 |
| 2015 | 03 | 12,839 | 12,830 | 25,669 | 2,074,375 | 2,019,016 | 4,093,391 | 115,702 | 123,348 | 239,050 |
| 2015 | 04 | 12,562 | 12,538 | 25,100 | 2,077,687 | 2,100,775 | 4,178,462 | 108,562 | 112,738 | 221,301 |
| 2015 | 05 | 13,078 | 13,067 | 26,145 | 2,151,974 | 2,107,704 | 4,259,678 | 108,615 | 108,741 | 217,356 |
| 2015 | 06 | 12,076 | 12,055 | 24,131 | 1,606,828 | 1,708,279 | 3,315,107 | 105,097 | 103,382 | 208,479 |
| 2015 | 07 | 11,544 | 11,553 | 23,097 | 1,781,957 | 1,870,263 | 3,652,220 | 105,440 | 107,699 | 213,139 |
| 2015 | 08 | 12,870 | 12,825 | 25,695 | 2,319,463 | 2,162,735 | 4,482,198 | 101,133 | 108,821 | 209,954 |
| 2015 | 09 | 12,782 | 12,815 | 25,597 | 1,966,692 | 1,969,849 | 3,936,541 | 101,603 | 113,954 | 215,556 |
| 2015 | 10 | 13,422 | 13,415 | 26,837 | 2,214,642 | 2,195,642 | 4,410,284 | 110,801 | 119,747 | 230,548 |
| 2015 | 11 | 12,901 | 12,857 | 25,758 | 2,053,431 | 2,065,758 | 4,119,189 | 108,165 | 120,000 | 228,165 |
| 2015 | 12 | 13,586 | 13,598 | 27,184 | 2,181,025 | 2,238,641 | 4,419,666 | 104,953 | 112,989 | 217,943 |
| 2015(year) subtotal | 152,776 | 152,670 | 305,446 | 24,652,709 | 24,628,501 | 49,281,210 | 1,257,901 | 1,337,776 | 2,595,677 | |
| 2016 | 01 | 13,920 | 13,897 | 27,817 | 2,443,552 | 2,492,279 | 4,935,831 | 96,979 | 103,971 | 200,949 |
| 2016 | 02 | 13,163 | 13,124 | 26,287 | 2,350,524 | 2,307,873 | 4,658,397 | 87,629 | 90,403 | 178,032 |
| 2016 | 03 | 13,784 | 13,785 | 27,569 | 2,252,656 | 2,119,644 | 4,372,300 | 111,064 | 121,536 | 232,600 |
| 2016 | 04 | 13,448 | 13,404 | 26,852 | 2,250,198 | 2,241,082 | 4,491,280 | 108,128 | 116,336 | 224,464 |
| 2016 | 05 | 14,013 | 13,927 | 27,940 | 2,242,829 | 2,229,185 | 4,472,014 | 105,045 | 115,471 | 220,516 |
| 2016 | 06 | 13,752 | 13,710 | 27,462 | 2,351,095 | 2,348,970 | 4,700,065 | 112,987 | 116,860 | 229,847 |
| 2016 | 07 | 14,999 | 14,922 | 29,921 | 2,591,033 | 2,692,703 | 5,283,736 | 112,980 | 116,490 | 229,470 |
| 2016 | 08 | 15,195 | 15,165 | 30,360 | 2,800,054 | 2,685,754 | 5,485,808 | 105,663 | 111,090 | 216,753 |
| 2016 | 09 | 14,300 | 14,293 | 28,593 | 2,356,922 | 2,374,461 | 4,731,383 | 110,270 | 121,638 | 231,908 |
| 2016 | 10 | 14,754 | 14,712 | 29,466 | 2,511,742 | 2,459,866 | 4,971,608 | 121,246 | 132,322 | 253,568 |
| 2016 | 11 | 14,041 | 14,045 | 28,086 | 2,289,071 | 2,346,418 | 4,635,489 | 119,511 | 129,545 | 249,056 |
| 2016 | 12 | 14,664 | 14,656 | 29,320 | 2,489,712 | 2,537,774 | 5,027,486 | 122,129 | 125,048 | 247,177 |
| 2016(year) subtotal | 170,033 | 169,640 | 339,673 | 28,929,388 | 28,836,009 | 57,765,397 | 1,313,631 | 1,400,710 | 2,714,341 | |
| 2017 | 01 | 15,181 | 15,159 | 30,340 | 2,727,732 | 2,809,433 | 5,537,165 | 106,865 | 111,144 | 218,009 |
| 2017 | 02 | 13,738 | 13,740 | 27,478 | 2,598,563 | 2,569,873 | 5,168,436 | 101,535 | 106,609 | 208,144 |
| 2017 | 03 | 14,665 | 14,671 | 29,336 | 2,494,753 | 2,385,106 | 4,879,859 | 127,816 | 132,073 | 259,889 |
| 2017 | 04 | 14,099 | 14,088 | 28,187 | 2,321,985 | 2,438,164 | 4,760,149 | 121,299 | 124,970 | 246,269 |
| 2017 | 05 | 14,725 | 14,715 | 29,440 | 2,434,543 | 2,326,595 | 4,761,138 | 118,554 | 119,040 | 237,594 |
| 2017 | 06 | 14,458 | 14,452 | 28,910 | 2,438,284 | 2,449,989 | 4,888,273 | 120,788 | 119,178 | 239,966 |
| 2017 | 07 | 15,598 | 15,577 | 31,175 | 2,602,951 | 2,736,742 | 5,339,693 | 123,724 | 121,009 | 244,734 |
| 2017 | 08 | 15,954 | 15,939 | 31,893 | 2,930,151 | 2,785,557 | 5,715,708 | 117,444 | 120,107 | 237,551 |
| 2017 | 09 | 15,058 | 15,059 | 30,117 | 2,443,967 | 2,600,837 | 5,044,804 | 124,938 | 131,896 | 256,834 |
| 2017 | 10 | 15,716 | 15,680 | 31,396 | 2,758,250 | 2,513,149 | 5,271,399 | 118,717 | 128,511 | 247,228 |
| 2017 | 11 | 15,065 | 15,062 | 30,127 | 2,558,831 | 2,601,924 | 5,160,755 | 128,330 | 138,465 | 266,795 |
| 2017 | 12 | 15,952 | 15,944 | 31,896 | 2,761,652 | 2,793,001 | 5,554,653 | 128,650 | 130,030 | 258,680 |
| 2017(year) subtotal | 180,209 | 180,086 | 360,295 | 31,071,662 | 31,010,370 | 62,082,032 | 1,438,660 | 1,483,031 | 2,921,691 | |
| 2018 | 01 | 16,595 | 16,576 | 33,171 | 2,933,700 | 3,057,383 | 5,991,083 | 114,490 | 118,017 | 232,507 |
| 2018 | 02 | 14,964 | 14,938 | 29,902 | 2,786,935 | 2,698,435 | 5,485,370 | 102,762 | 100,926 | 203,688 |
| 2018 | 03 | 16,196 | 16,187 | 32,383 | 2,935,160 | 2,727,266 | 5,662,426 | 129,373 | 130,500 | 259,873 |
| 2018 | 04 | 15,498 | 15,466 | 30,964 | 2,736,774 | 2,745,205 | 5,481,979 | 123,434 | 123,073 | 246,507 |
| 2018 | 05 | 16,035 | 16,054 | 32,089 | 2,722,788 | 2,721,753 | 5,444,541 | 123,819 | 124,158 | 247,977 |
| 2018 | 06 | 15,829 | 15,812 | 31,641 | 2,790,883 | 2,786,844 | 5,577,727 | 124,459 | 119,469 | 243,928 |
| 2018 | 07 | 16,512 | 16,517 | 33,029 | 2,829,714 | 2,971,205 | 5,800,919 | 125,979 | 125,175 | 251,154 |
| 2018 | 08 | 16,916 | 16,888 | 33,804 | 3,158,334 | 3,010,094 | 6,168,428 | 119,532 | 122,644 | 242,176 |
| 2018 | 09 | 15,878 | 15,843 | 31,721 | 2,697,760 | 2,696,932 | 5,394,692 | 124,387 | 130,134 | 254,521 |
| 2018 | 10 | 16,540 | 16,541 | 33,081 | 2,947,101 | 2,860,224 | 5,807,325 | 126,680 | 136,588 | 263,268 |
| 2018 | 11 | 16,078 | 16,066 | 32,144 | 2,732,573 | 2,801,976 | 5,534,549 | 125,744 | 135,641 | 261,385 |
| 2018 | 12 | 16,791 | 16,777 | 33,568 | 2,934,773 | 2,975,951 | 5,910,724 | 123,449 | 121,691 | 245,139 |
| 2018(year) subtotal | 193,832 | 193,665 | 387,497 | 34,206,495 | 34,053,268 | 68,259,763 | 1,464,107 | 1,488,016 | 2,952,123 | |
| 2019 | 01 | 17,134 | 17,158 | 34,292 | 3,026,952 | 3,225,545 | 6,252,497 | 108,084 | 109,389 | 217,473 |
| 2019 | 02 | 15,539 | 15,530 | 31,069 | 2,936,756 | 2,840,746 | 5,777,502 | 91,754 | 91,088 | 182,842 |
| 2019 | 03 | 17,090 | 17,097 | 34,187 | 3,043,199 | 2,839,320 | 5,882,519 | 125,635 | 123,007 | 248,642 |
| 2019 | 04 | 16,466 | 16,464 | 32,930 | 2,906,981 | 2,879,736 | 5,786,717 | 113,431 | 114,526 | 227,958 |
| 2019 | 05 | 17,102 | 17,105 | 34,207 | 2,889,018 | 2,931,362 | 5,820,380 | 116,465 | 112,490 | 228,955 |
| 2019 | 06 | 16,850 | 16,849 | 33,699 | 3,010,871 | 3,016,753 | 6,027,624 | 117,699 | 110,585 | 228,284 |
| 2019 | 07 | 17,626 | 17,602 | 35,228 | 3,038,055 | 3,193,806 | 6,231,861 | 117,739 | 113,005 | 230,744 |
| 2019 | 08 | 17,790 | 17,776 | 35,566 | 3,292,497 | 3,109,747 | 6,402,244 | 114,563 | 112,922 | 227,486 |
| 2019 | 09 | 16,429 | 16,397 | 32,826 | 2,734,249 | 2,707,974 | 5,442,223 | 114,106 | 116,326 | 230,432 |
| 2019 | 10 | 16,693 | 16,702 | 33,395 | 2,964,529 | 2,917,816 | 5,882,345 | 120,667 | 127,869 | 248,537 |
| 2019 | 11 | 16,101 | 16,108 | 32,209 | 2,745,906 | 2,824,564 | 5,570,470 | 122,025 | 130,550 | 252,575 |
| 2019 | 12 | 17,248 | 17,248 | 34,496 | 3,011,080 | 3,082,260 | 6,093,340 | 119,880 | 120,563 | 240,442 |
| 2019(year) subtotal | 202,068 | 202,036 | 404,104 | 35,600,093 | 35,569,629 | 71,169,722 | 1,382,048 | 1,382,321 | 2,764,369 | |
| 2020 | 01 | 17,869 | 17,849 | 35,718 | 3,116,452 | 3,192,917 | 6,309,369 | 102,465 | 105,599 | 208,064 |
| 2020 | 02 | 13,421 | 13,382 | 26,803 | 1,766,593 | 1,615,039 | 3,381,632 | 109,397 | 110,322 | 219,719 |
| 2020 | 03 | 4,979 | 4,882 | 9,861 | 337,001 | 272,515 | 609,516 | 119,164 | 117,941 | 237,106 |
| 2020 | 04 | 3,341 | 3,318 | 6,659 | 120,868 | 32,646 | 153,514 | 109,748 | 106,963 | 216,711 |
| 2020 | 05 | 3,876 | 3,871 | 7,747 | 94,886 | 43,038 | 137,924 | 110,212 | 109,559 | 219,772 |
| 2020 | 06 | 3,792 | 3,789 | 7,581 | 109,198 | 73,325 | 182,523 | 109,309 | 104,841 | 214,151 |
| 2020 | 07 | 4,076 | 4,079 | 8,155 | 116,985 | 102,168 | 219,153 | 117,649 | 116,693 | 234,342 |
| 2020 | 08 | 4,223 | 4,229 | 8,452 | 113,637 | 121,321 | 234,958 | 111,992 | 118,252 | 230,244 |
| 2020 | 09 | 4,532 | 4,566 | 9,098 | 94,564 | 102,300 | 196,864 | 116,718 | 133,166 | 249,884 |
| 2020 | 10 | 4,702 | 4,741 | 9,443 | 92,733 | 104,650 | 197,383 | 120,415 | 138,545 | 258,960 |
| 2020 | 11 | 4,985 | 5,015 | 10,000 | 94,207 | 104,582 | 198,789 | 121,596 | 140,786 | 262,382 |
| 2020 | 12 | 5,220 | 5,245 | 10,465 | 101,695 | 126,531 | 228,226 | 129,015 | 142,021 | 271,036 |
| 2020(year) subtotal | 75,016 | 74,966 | 149,982 | 6,158,819 | 5,891,032 | 12,049,851 | 1,377,680 | 1,444,690 | 2,822,370 | |
| 2021 | 01 | 5,065 | 5,095 | 10,160 | 93,348 | 117,564 | 210,912 | 124,943 | 136,097 | 261,040 |
| 2021 | 02 | 4,507 | 4,514 | 9,021 | 85,344 | 80,198 | 165,542 | 117,965 | 119,402 | 237,367 |
| 2021 | 03 | 5,566 | 5,588 | 11,154 | 89,593 | 94,309 | 183,902 | 144,231 | 143,758 | 287,989 |
| 2021 | 04 | 5,507 | 5,499 | 11,006 | 90,195 | 89,652 | 179,847 | 142,680 | 137,226 | 279,906 |
| 2021 | 05 | 5,450 | 5,453 | 10,903 | 109,226 | 90,516 | 199,742 | 144,898 | 137,378 | 282,276 |
| 2021 | 06 | 5,392 | 5,416 | 10,808 | 127,562 | 117,481 | 245,043 | 141,554 | 134,598 | 276,152 |
| 2021 | 07 | 5,496 | 5,484 | 10,980 | 147,754 | 142,236 | 289,990 | 145,708 | 139,520 | 285,228 |
| 2021 | 08 | 5,281 | 5,273 | 10,554 | 155,900 | 182,851 | 338,751 | 140,191 | 132,193 | 272,384 |
| 2021 | 09 | 5,504 | 5,521 | 11,025 | 142,674 | 144,808 | 287,482 | 142,433 | 143,133 | 285,566 |
| 2021 | 10 | 5,812 | 5,823 | 11,635 | 152,527 | 156,666 | 309,193 | 143,225 | 146,316 | 289,540 |
| 2021 | 11 | 5,923 | 5,929 | 11,852 | 175,395 | 195,136 | 370,531 | 138,249 | 144,883 | 283,132 |
| 2021 | 12 | 5,965 | 5,964 | 11,929 | 199,680 | 218,294 | 417,974 | 142,849 | 145,863 | 288,712 |
| 2021(year) subtotal | 65,468 | 65,559 | 131,027 | 1,569,198 | 1,629,711 | 3,198,909 | 1,668,925 | 1,660,368 | 3,329,292 | |
| 2022 | 01 | 5,599 | 5,682 | 11,281 | 163,414 | 193,814 | 357,228 | 132,452 | 136,702 | 269,154 |
| 2022 | 02 | 4,776 | 4,854 | 9,630 | 172,996 | 145,592 | 318,588 | 117,311 | 120,083 | 237,394 |
| 2022 | 03 | 5,629 | 5,713 | 11,342 | 201,341 | 209,365 | 410,706 | 139,136 | 142,415 | 281,551 |
| 2022 | 04 | 5,312 | 5,351 | 10,663 | 327,801 | 321,949 | 649,750 | 133,127 | 127,954 | 261,082 |
| 2022 | 05 | 5,991 | 6,028 | 12,019 | 475,831 | 463,888 | 939,719 | 130,580 | 126,748 | 257,328 |
| 2022 | 06 | 6,499 | 6,536 | 13,035 | 650,805 | 611,582 | 1,262,387 | 123,149 | 122,929 | 246,078 |
| 2022 | 07 | 7,449 | 7,483 | 14,932 | 843,414 | 895,833 | 1,739,247 | 119,273 | 113,945 | 233,219 |
| 2022 | 08 | 8,001 | 8,032 | 16,033 | 1,010,514 | 940,609 | 1,951,123 | 117,202 | 111,988 | 229,191 |
| 2022 | 09 | 7,440 | 7,488 | 14,928 | 901,103 | 901,560 | 1,802,663 | 113,635 | 113,954 | 227,589 |
| 2022 | 10 | 8,374 | 8,448 | 16,822 | 1,166,351 | 1,137,053 | 2,303,404 | 118,871 | 118,589 | 237,461 |
| 2022 | 11 | 9,496 | 9,536 | 19,032 | 1,313,441 | 1,367,162 | 2,680,603 | 118,010 | 115,802 | 233,812 |
| 2022 | 12 | 10,770 | 10,766 | 21,536 | 1,713,243 | 1,741,098 | 3,454,341 | 118,281 | 113,716 | 231,997 |
| 2022(year) subtotal | 85,336 | 85,917 | 171,253 | 8,940,254 | 8,929,505 | 17,869,759 | 1,481,028 | 1,464,827 | 2,945,855 | |
| 2023 | 01 | 11,295 | 11,291 | 22,586 | 1,839,927 | 2,005,226 | 3,845,153 | 103,855 | 98,800 | 202,655 |
| 2023 | 02 | 10,610 | 10,625 | 21,235 | 1,921,962 | 1,808,537 | 3,730,499 | 107,102 | 99,468 | 206,570 |
| 2023 | 03 | 11,931 | 11,961 | 23,892 | 2,039,130 | 1,869,885 | 3,909,015 | 119,878 | 117,379 | 237,257 |
| 2023 | 04 | 12,601 | 12,617 | 25,218 | 2,023,823 | 2,024,364 | 4,048,187 | 114,959 | 108,057 | 223,016 |
| 2023 | 05 | 14,085 | 14,069 | 28,154 | 2,195,137 | 2,199,755 | 4,394,892 | 110,864 | 106,300 | 217,164 |
| 2023 | 06 | 13,961 | 13,962 | 27,923 | 2,304,505 | 2,314,233 | 4,618,738 | 117,649 | 110,470 | 228,119 |
| 2023 | 07 | 15,355 | 15,351 | 30,706 | 2,554,060 | 2,685,296 | 5,239,356 | 120,597 | 115,044 | 235,641 |
| 2023 | 08 | 15,633 | 15,629 | 31,262 | 2,784,436 | 2,655,936 | 5,440,372 | 113,619 | 113,468 | 227,087 |
| 2023 | 09 | 15,043 | 15,066 | 30,109 | 2,350,900 | 2,495,632 | 4,846,532 | 115,090 | 120,395 | 235,485 |
| 2023 | 10 | 15,877 | 15,844 | 31,721 | 2,794,395 | 2,578,357 | 5,372,752 | 118,326 | 120,696 | 239,021 |
| 2023 | 11 | 15,515 | 15,526 | 31,041 | 2,496,368 | 2,583,227 | 5,079,595 | 118,150 | 127,023 | 245,173 |
| 2023 | 12 | 16,735 | 16,717 | 33,452 | 2,771,118 | 2,834,855 | 5,605,973 | 122,295 | 124,653 | 246,947 |
| 2023(year) subtotal | 168,641 | 168,658 | 337,299 | 28,075,761 | 28,055,303 | 56,131,064 | 1,382,383 | 1,361,753 | 2,744,136 | |
| 2024 | 01 | 17,161 | 17,173 | 34,334 | 2,823,003 | 3,004,106 | 5,827,109 | 113,712 | 111,822 | 225,534 |
| 2024 | 02 | 16,087 | 16,071 | 32,158 | 2,921,832 | 2,814,925 | 5,736,757 | 109,022 | 103,836 | 212,858 |
| 2024 | 03 | 16,831 | 16,807 | 33,638 | 2,997,601 | 2,696,504 | 5,694,105 | 134,455 | 124,479 | 258,935 |
| 2024 | 04 | 16,269 | 16,254 | 32,523 | 2,766,553 | 2,797,166 | 5,563,719 | 124,906 | 118,485 | 243,392 |
| 2024 | 05 | 17,035 | 17,049 | 34,084 | 2,834,524 | 2,850,365 | 5,684,889 | 129,720 | 122,980 | 252,700 |
| 2024 | 06 | 16,760 | 16,755 | 33,515 | 2,883,698 | 2,888,479 | 5,772,177 | 129,091 | 124,849 | 253,940 |
| 2024 | 07 | 17,900 | 17,898 | 35,798 | 2,970,064 | 3,167,449 | 6,137,513 | 126,063 | 123,810 | 249,873 |
| 2024 | 08 | 18,179 | 18,172 | 36,351 | 3,287,447 | 3,084,031 | 6,371,478 | 119,948 | 118,867 | 238,816 |
| 2024 | 09 | 17,332 | 17,340 | 34,672 | 2,889,019 | 2,892,284 | 5,781,303 | 118,256 | 119,616 | 237,872 |
| 2024 | 10 | 17,877 | 17,875 | 35,752 | 3,134,851 | 3,068,731 | 6,203,582 | 125,810 | 129,323 | 255,133 |
| 2024 | 11 | 16,944 | 16,951 | 33,895 | 2,916,926 | 3,015,763 | 5,932,689 | 126,552 | 132,822 | 259,374 |
| 2024 | 12 | 18,248 | 18,232 | 36,480 | 3,191,297 | 3,260,329 | 6,451,626 | 127,434 | 131,043 | 258,477 |
