2025.05.19 (Mon) Airport Passenger Departure time zone warning status
Terminal 1 : No alarms assigned
Terminal 2 : No alarms assigned
(Unit: piece, people, t)
Immigration by airport congestion expected Lookup Table
Time Arrival Hall Departure Area
A,B C D E,F Total 1,2 3 4 5,6 Total
00~01hour 494 0 0 0 494 0 475 0 0 475
01~02hour 645 0 0 0 645 0 22 0 0 22
02~03hour 0 0 0 0 0 0 36 0 0 36
03~04hour 0 0 0 0 0 0 211 0 0 211
04~05hour 972 0 0 0 972 0 1030 0 0 1030
05~06hour 1454 0 0 285 1739 0 1811 0 760 2571
06~07hour 1450 446 464 2318 4678 1252 1479 481 928 4140
07~08hour 1275 452 452 1785 3964 2089 1308 1081 1131 5609
08~09hour 694 42 42 1527 2305 1534 1366 961 1389 5250
09~10hour 249 2 2 786 1039 831 882 970 1223 3906
10~11hour 145 518 230 1159 2052 820 721 1012 974 3527
11~12hour 1103 454 223 1229 3009 651 510 657 707 2525
12~13hour 229 640 330 1061 2260 712 438 450 561 2161
13~14hour 1118 3 3 584 1708 652 568 641 805 2666
14~15hour 869 85 85 1387 2426 606 545 676 622 2449
15~16hour 1222 118 116 1281 2737 497 579 473 576 2125
16~17hour 1891 69 58 1807 3825 753 654 426 285 2118
17~18hour 1904 101 101 1518 3624 968 533 364 377 2242
18~19hour 1533 18 15 1489 3055 886 498 463 609 2456
19~20hour 1165 152 152 1717 3186 584 460 510 620 2174
20~21hour 336 249 249 957 1791 0 1171 0 501 1672
21~22hour 885 458 95 1268 2706 0 689 0 308 997
22~23hour 1431 0 0 1331 2762 0 345 0 0 345
23~00hour 367 0 0 0 367 0 9 0 0 9
Total 21431 3807 2617 23489 51344 12835 16340 9165 12376 50716
BLUE
7,000 ~ 7,600 persons/hour
YELLOW
7,600 ~ 8,200 persons/hour
ORANGE
8,200 ~ 8,600 persons/hour
Concentration of more than 7,600 persons/hour for 2 consecutive hours
RED
more than 8,600persons/hour ~
Concentration of more than 8,200 persons/hour for 2 consecutive hours