| Measurement location | Category | Maintained level | Recommended level | Misc. | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Asbestos | ![]() |
![]() |
![]() |
|||
| unit | ㎍/㎥ | ppm | ㎍/㎥ | ppm | ppm | Bq/㎥ | ea/cc | ppm | ㎍/㎥ | ㎍/㎥ | ||
| Environmental Standard | 150 | 1000 | 100 | 10 | 0.05 | 148 | 0.01 | 0.06 | 500 | - | ||
| B1 | Waiting RoomEast | Measurement value | 20.5 | 603.9 | 23 | 0.5 | 0.019 | 14.8 | 0.01ea/Less than cc | 0.004 | 73.4 | 8.7 |
| Waiting RoomWest | Measurement value | 19.4 | 640.7 | 20.3 | 0.4 | 0.015 | 14.8 | 0.01ea/Less than cc | 0.002 | 206.8 | 7.4 | |
| Average | 20.0 | 622.3 | 21.7 | 0.5 | 0.017 | 14.8 | - | 0.003 | 140.1 | 8.1 | ||
| Relative to baseline | 13.3% | 62.2% | 21.7% | 4.5% | 34.0% | 10.0% | - | 5.0% | 28.0% | - | ||
* When the measurement of asbestos is less than 0.01ea/cc , mark "0.01ea/Less than cc" (Ministry of Environment notice 2010-24)
| Measurement location | Category | Maintained level | Recommended level | Misc. | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Asbestos | ![]() |
![]() |
![]() |
|||
| unit | ㎍/㎥ | ppm | ㎍/㎥ | ppm | ppm | Bq/㎥ | ea/cc | ppm | ㎍/㎥ | ㎍/㎥ | ||
| Environmental Standard | 200 | 1000 | 100 | 25 | 0.3 | 148 | 0.01 | 0.08 | 1000 | - | ||
| B1 | ParkingEast | Measurement value | 74.5 | 520 | 7.0 | 1.9 | 0.034 | 33.3 | 0.01ea/Less than cc | 0.010 | 119.1 | 25.6 |
| ParkingWest | Measurement value | 72.6 | 498 | 5.5 | 2.3 | 0.033 | 37.0 | 0.01ea/Less than cc | 0.011 | 457.2 | 21.8 | |
| B2 | ParkingEast | Measurement value | 65.5 | 451 | 9.6 | 1.3 | 0.035 | 44.4 | 0.01ea/Less than cc | 0.012 | 107.1 | 28.6 |
| ParkingWest | Measurement value | 62.2 | 501 | 9.6 | 1.7 | 0.027 | 37.0 | 0.01ea/Less than cc | 0.015 | 436.0 | 19.7 | |
| B3 | ParkingEast | Measurement value | 68.2 | 479 | 6.9 | 1.2 | 0.058 | 48.1 | 0.01ea/Less than cc | 0.015 | 371.9 | 31.4 |
| ParkingWest | Measurement value | 71.5 | 481 | 9.7 | 1.8 | 0.041 | 51.8 | 0.01ea/Less than cc | 0.012 | 679.3 | 19.6 | |
| Average | 69.1 | 488 | 8.1 | 1.7 | 0.038 | 41.9 | - | 0.013 | 361.8 | 24.5 | ||
| Relative to baseline | 34.5% | 48.8% | 8.1% | 6.8% | 12.7% | 28.3% | - | 15.6% | 36.2% | - | ||
* When the measurement of asbestos is less than 0.01ea/cc , mark "0.01ea/Less than cc" (Ministry of Environment notice 2010-24)