s

Type in your account to login. Only foreigner, Korean login go

닫기

Incheon International Airport Corporation logo

PR Center

Air Traffic Statistics

Airport Congestion Prediction Map

Airport Congestion Prediction by Immigration
  • The Airport Congestion Prediction is a service that provides information on the number of passengers using Incheon International Airport by time range so that customers can check the time-basis congestion status at the airport in advance.
  • In case of a change in flight departure/arrival time, boarding gate, etc., the predicted number of passengers on the airport congestion prediction in the website updated in real time and the values on the airport congestion prediction before change may not match.
  • The predication data is updated every day at 17:00. (D +2 days: Departure airport congestion prediction , D +1 day: airport congestion prediction at departure and transit)
    Note that the Exit no. 1 and no. 6 of Passenger Terminal 1 are priority-lane, thus excluded from The Airport Congestion Prediction system.
View airport congestion prediction
  • 2024.04.26 (Fri) Airport Passenger Departure time zone warning status

(Unit: piece, people, t)

Immigration by airport congestion expected Lookup Table
Time Arrival Hall Departure Area
A,B C D E,F Total 1,2 3 4 5,6 Total
00~01hour 625 0 0 0 625 0 576 0 0 576
01~02hour 128 0 0 0 128 0 56 0 0 56
02~03hour 0 0 0 0 0 0 0 0 0 0
03~04hour 0 0 0 0 0 0 122 0 0 122
04~05hour 625 0 0 0 625 0 942 0 0 942
05~06hour 1173 0 0 565 1738 0 1265 1093 0 2358
06~07hour 1121 321 323 2497 4262 0 2121 1500 523 4144
07~08hour 1386 533 533 2246 4698 1761 1245 1092 1214 5312
08~09hour 749 189 189 1624 2751 1437 1108 898 1400 4843
09~10hour 570 7 7 1530 2114 819 841 849 1341 3850
10~11hour 239 334 334 2210 3117 924 823 1052 1149 3948
11~12hour 653 328 325 1085 2391 709 571 897 1132 3309
12~13hour 253 933 489 2002 3677 665 592 825 1018 3100
13~14hour 1157 261 267 1601 3286 642 576 854 1014 3086
14~15hour 875 368 372 1989 3604 664 540 735 738 2677
15~16hour 1315 634 540 1521 4010 645 610 740 719 2714
16~17hour 928 341 339 1749 3357 824 783 690 675 2972
17~18hour 1894 153 322 1511 3880 1128 978 636 728 3470
18~19hour 1194 56 56 2399 3705 1001 884 807 1084 3776
19~20hour 1015 260 260 1975 3510 641 649 994 1115 3399
20~21hour 606 642 302 1580 3130 0 878 1604 0 2482
21~22hour 808 499 500 1835 3642 0 589 819 0 1408
22~23hour 1994 0 0 1368 3362 0 976 0 0 976
23~00hour 1540 0 0 0 1540 0 1007 0 0 1007
Total 20848 5859 5158 31287 63152 11860 18732 16085 13850 60527
Airport congestion expected Legend Table Views
Type Terminal 1(T1) Terminal 2(T2)
BLUE 7,000 ~ 7,600 persons/hour 3,200 ~ 3,500 persons/hour
YELLOW 7,600 ~ 8,200 persons/hour 3,500 ~ 3,800 persons/hour
ORANGE 8,200 ~ 8,600 persons/hour
Concentration of more than 7,600 persons/hour for 2 consecutive hours
3,800 ~ 4,000 persons/hour
Concentration of more than 3,500 persons/hour for 2 consecutive hours
RED more than 8,600persons/hour ~
Concentration of more than 8,200 persons/hour for 2 consecutive hours
more than 4,000persons/hour ~
Concentration of more than 3,800 persons/hour for 2 consecutive hours
For inquiries posted on the website, contact us using the following information.
  • Department : Integrated Operations Center Situation Room
  • TEL : 032-741-2961