Incheon International Airport's performance only
Performance by terminal can only be retrieved by passenger flight service and passenger performance
Arrival and departure are based on Incheon International Airport.
(unit: line, person, ton)
Day of the week | Flight | Passengers | Cargo | ||||||
---|---|---|---|---|---|---|---|---|---|
Arrival | Departure | Total | Arrival | Departure | Total | Arrival | Departure | Total | |
Monday | 525 | 509 | 1,034 | 8,791 | 11,269 | 20,060 | 13,399 | 12,334 | 25,733 |
Tuesday | 593 | 632 | 1,225 | 12,838 | 15,288 | 28,126 | 13,960 | 16,887 | 30,846 |
Wednesday | 709 | 722 | 1,431 | 10,772 | 16,530 | 27,302 | 16,915 | 19,401 | 36,316 |
Thursday | 751 | 742 | 1,493 | 14,176 | 14,824 | 29,000 | 18,373 | 19,821 | 38,195 |
Friday | 867 | 867 | 1,734 | 16,044 | 22,262 | 38,306 | 21,418 | 21,753 | 43,171 |
Saturday | 832 | 806 | 1,638 | 14,489 | 16,775 | 31,264 | 20,599 | 22,877 | 43,476 |
Sunday | 788 | 817 | 1,605 | 16,238 | 20,616 | 36,854 | 20,278 | 23,025 | 43,303 |
Total | 5,065 | 5,095 | 10,160 | 93,348 | 117,564 | 210,912 | 124,943 | 136,097 | 261,040 |
YoY |
-71.7%
|
-71.5%
|
-71.6%
|
-97.0%
|
-96.3%
|
-96.7%
|
+21.9%
|
+28.9%
|
+25.5%
|