Incheon International Airport's performance only
Performance by terminal can only be retrieved by passenger flight service and passenger performance
Arrival and departure are based on Incheon International Airport.
(unit: line, person, ton)
Day of the week | Flight | Passengers | Cargo | ||||||
---|---|---|---|---|---|---|---|---|---|
Arrival | Departure | Total | Arrival | Departure | Total | Arrival | Departure | Total | |
Monday | 1,490 | 1,430 | 2,920 | 286,752 | 248,458 | 535,210 | 13,333 | 12,008 | 25,341 |
Tuesday | 1,457 | 1,425 | 2,882 | 264,871 | 227,486 | 492,357 | 14,652 | 13,284 | 27,937 |
Wednesday | 1,524 | 1,626 | 3,150 | 260,177 | 269,087 | 529,264 | 16,084 | 16,409 | 32,493 |
Thursday | 1,589 | 1,566 | 3,155 | 267,575 | 259,062 | 526,637 | 17,213 | 15,735 | 32,948 |
Friday | 1,507 | 1,497 | 3,004 | 268,496 | 266,943 | 535,439 | 15,090 | 13,905 | 28,996 |
Saturday | 1,556 | 1,568 | 3,124 | 283,038 | 269,862 | 552,900 | 16,525 | 15,266 | 31,790 |
Sunday | 1,487 | 1,513 | 3,000 | 291,053 | 267,639 | 558,692 | 14,204 | 12,860 | 27,065 |
Total | 10,610 | 10,625 | 21,235 | 1,921,962 | 1,808,537 | 3,730,499 | 107,102 | 99,468 | 206,570 |
YoY |
+122.2%
|
+118.9%
|
+120.5%
|
+1011.0%
|
+1142.2%
|
+1070.9%
|
-8.7%
|
-17.2%
|
-13.0%
|