Incheon International Airport's performance only
Performance by terminal can only be retrieved by passenger flight service and passenger performance
Arrival and departure are based on Incheon International Airport.
(unit: line, person, ton)
division | Flight | Passengers | Cargo | ||||||
---|---|---|---|---|---|---|---|---|---|
Arrival | Departure | Total | Arrival | Departure | Total | Arrival | Departure | Total | |
00:00 ~ 00:59 | 133 | 315 | 448 | 9,603 | 34,751 | 44,354 | 2,680 | 7,501 | 10,180 |
01:00 ~ 01:59 | 59 | 223 | 282 | 1,153 | 18,469 | 19,622 | 3,236 | 4,656 | 7,892 |
02:00 ~ 02:59 | 30 | 195 | 225 | 231 | 14,746 | 14,977 | 1,391 | 5,748 | 7,139 |
03:00 ~ 03:59 | 72 | 67 | 139 | 10,509 | 365 | 10,874 | 779 | 2,406 | 3,185 |
04:00 ~ 04:59 | 396 | 76 | 472 | 73,361 | 162 | 73,523 | 3,120 | 3,369 | 6,489 |
05:00 ~ 05:59 | 665 | 36 | 701 | 148,005 | 226 | 148,231 | 3,191 | 1,521 | 4,712 |
06:00 ~ 06:59 | 809 | 176 | 985 | 171,366 | 25,560 | 196,926 | 4,952 | 843 | 5,795 |
07:00 ~ 07:59 | 692 | 449 | 1,141 | 132,208 | 67,646 | 199,854 | 6,762 | 2,737 | 9,500 |
08:00 ~ 08:59 | 561 | 625 | 1,186 | 95,869 | 115,499 | 211,368 | 7,440 | 2,208 | 9,648 |
09:00 ~ 09:59 | 291 | 785 | 1,076 | 47,210 | 165,687 | 212,897 | 4,677 | 3,050 | 7,727 |
10:00 ~ 10:59 | 316 | 778 | 1,094 | 47,064 | 170,874 | 217,938 | 4,129 | 4,568 | 8,697 |
11:00 ~ 11:59 | 433 | 747 | 1,180 | 62,729 | 132,613 | 195,342 | 6,586 | 5,757 | 12,344 |
12:00 ~ 12:59 | 326 | 647 | 973 | 49,867 | 103,375 | 153,242 | 4,502 | 5,362 | 9,864 |
13:00 ~ 13:59 | 422 | 542 | 964 | 76,778 | 82,799 | 159,577 | 3,953 | 4,582 | 8,535 |
14:00 ~ 14:59 | 507 | 412 | 919 | 90,120 | 58,920 | 149,040 | 3,711 | 4,308 | 8,019 |
15:00 ~ 15:59 | 716 | 503 | 1,219 | 135,679 | 88,092 | 223,771 | 5,665 | 2,616 | 8,282 |
16:00 ~ 16:59 | 751 | 421 | 1,172 | 155,130 | 69,533 | 224,663 | 7,694 | 3,014 | 10,708 |
17:00 ~ 17:59 | 822 | 425 | 1,247 | 176,738 | 75,302 | 252,040 | 6,562 | 3,078 | 9,641 |
18:00 ~ 18:59 | 562 | 478 | 1,040 | 111,663 | 87,982 | 199,645 | 4,982 | 3,037 | 8,019 |
19:00 ~ 19:59 | 548 | 538 | 1,086 | 100,360 | 116,484 | 216,844 | 4,242 | 3,744 | 7,986 |
20:00 ~ 20:59 | 498 | 735 | 1,233 | 77,835 | 161,053 | 238,888 | 5,307 | 3,506 | 8,813 |
21:00 ~ 21:59 | 424 | 585 | 1,009 | 78,838 | 115,070 | 193,908 | 3,807 | 2,354 | 6,162 |
22:00 ~ 22:59 | 371 | 464 | 835 | 50,203 | 54,365 | 104,568 | 4,557 | 8,188 | 12,745 |
23:00 ~ 23:59 | 206 | 403 | 609 | 19,443 | 48,964 | 68,407 | 3,177 | 11,312 | 14,489 |
Total | 10,610 | 10,625 | 21,235 | 1,921,962 | 1,808,537 | 3,730,499 | 107,102 | 99,468 | 206,570 |
YoY |
+122.2%
|
+118.9%
|
+120.5%
|
+1011.0%
|
+1142.2%
|
+1070.9%
|
-8.7%
|
-17.2%
|
-13.0%
|