Incheon International Airport's performance only
Performance by terminal can only be retrieved by passenger flight service and passenger performance
Arrival and departure are based on Incheon International Airport.
(unit: line, person, ton)
division | Flight | Passengers | Cargo | ||||||
---|---|---|---|---|---|---|---|---|---|
Arrival | Departure | Total | Arrival | Departure | Total | Arrival | Departure | Total | |
00:00 ~ 00:59 | 104 | 173 | 277 | 864 | 14,301 | 15,165 | 3,040 | 6,302 | 9,342 |
01:00 ~ 01:59 | 71 | 207 | 278 | 96 | 16,112 | 16,208 | 1,991 | 5,741 | 7,732 |
02:00 ~ 02:59 | 105 | 175 | 280 | 539 | 3,294 | 3,833 | 3,533 | 6,793 | 10,326 |
03:00 ~ 03:59 | 132 | 102 | 234 | 14,617 | 1,312 | 15,929 | 2,238 | 3,092 | 5,330 |
04:00 ~ 04:59 | 304 | 119 | 423 | 42,557 | 2 | 42,559 | 3,037 | 3,449 | 6,486 |
05:00 ~ 05:59 | 309 | 71 | 380 | 42,062 | 0 | 42,062 | 3,795 | 2,482 | 6,276 |
06:00 ~ 06:59 | 558 | 80 | 638 | 76,193 | 1,025 | 77,218 | 6,720 | 1,402 | 8,122 |
07:00 ~ 07:59 | 513 | 206 | 719 | 71,304 | 18,370 | 89,674 | 8,149 | 2,348 | 10,497 |
08:00 ~ 08:59 | 491 | 499 | 990 | 66,503 | 55,659 | 122,162 | 7,974 | 3,260 | 11,234 |
09:00 ~ 09:59 | 376 | 640 | 1,016 | 51,536 | 91,888 | 143,424 | 5,185 | 3,861 | 9,046 |
10:00 ~ 10:59 | 281 | 649 | 930 | 16,370 | 113,595 | 129,965 | 6,968 | 5,262 | 12,230 |
11:00 ~ 11:59 | 277 | 528 | 805 | 19,178 | 80,392 | 99,570 | 5,790 | 6,966 | 12,756 |
12:00 ~ 12:59 | 240 | 310 | 550 | 15,890 | 32,956 | 48,846 | 6,219 | 5,998 | 12,218 |
13:00 ~ 13:59 | 315 | 252 | 567 | 25,057 | 10,436 | 35,493 | 4,529 | 4,377 | 8,907 |
14:00 ~ 14:59 | 295 | 275 | 570 | 29,890 | 25,272 | 55,162 | 4,510 | 4,739 | 9,249 |
15:00 ~ 15:59 | 373 | 261 | 634 | 53,958 | 30,703 | 84,661 | 5,769 | 4,276 | 10,045 |
16:00 ~ 16:59 | 510 | 298 | 808 | 87,134 | 37,074 | 124,208 | 6,661 | 4,070 | 10,730 |
17:00 ~ 17:59 | 570 | 214 | 784 | 108,847 | 29,787 | 138,634 | 5,074 | 2,979 | 8,053 |
18:00 ~ 18:59 | 435 | 301 | 736 | 47,682 | 51,486 | 99,168 | 5,523 | 2,456 | 7,979 |
19:00 ~ 19:59 | 482 | 480 | 962 | 48,129 | 84,804 | 132,933 | 5,485 | 4,329 | 9,814 |
20:00 ~ 20:59 | 218 | 546 | 764 | 12,831 | 96,341 | 109,172 | 5,325 | 3,365 | 8,689 |
21:00 ~ 21:59 | 165 | 446 | 611 | 7,755 | 66,509 | 74,264 | 4,159 | 3,439 | 7,597 |
22:00 ~ 22:59 | 153 | 341 | 494 | 2,060 | 14,142 | 16,202 | 3,961 | 11,429 | 15,390 |
23:00 ~ 23:59 | 172 | 310 | 482 | 2,362 | 20,373 | 22,735 | 3,638 | 11,531 | 15,169 |
Total | 7,449 | 7,483 | 14,932 | 843,414 | 895,833 | 1,739,247 | 119,273 | 113,945 | 233,219 |
YoY |
+35.5%
|
+36.5%
|
+36.0%
|
+470.8%
|
+529.8%
|
+499.8%
|
-18.1%
|
-18.3%
|
-18.2%
|