Incheon International Airport's performance only
Performance by terminal can only be retrieved by passenger flight service and passenger performance
Arrival and departure are based on Incheon International Airport.
(unit: line, person, ton)
area | Country | Flight | Passengers | Cargo | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Arrival | Departure | Total | Arrival | Departure | Total | Arrival | Departure | Total | ||
Japan | Japan | 2,398 | 2,397 | 4,795 | 406,473 | 404,027 | 810,500 | 12,776 | 9,786 | 22,563 |
China | China | 889 | 897 | 1,786 | 33,433 | 44,396 | 77,829 | 23,739 | 16,971 | 40,710 |
Northeast Asia | Taiwan | 239 | 238 | 477 | 47,330 | 47,516 | 94,846 | 1,821 | 3,477 | 5,298 |
Northeast Asia | Mongolia | 99 | 98 | 197 | 19,976 | 12,994 | 32,970 | 106 | 438 | 544 |
Northeast Asia | Hongkong | 356 | 354 | 710 | 43,435 | 38,851 | 82,286 | 9,755 | 7,520 | 17,275 |
Southeast Asia | Laos | 71 | 71 | 142 | 9,801 | 11,022 | 20,823 | 5 | 31 | 36 |
Southeast Asia | Malaysia | 204 | 204 | 408 | 37,775 | 38,742 | 76,517 | 3,101 | 2,007 | 5,107 |
Southeast Asia | Myanmar | 21 | 20 | 41 | 2,802 | 1,865 | 4,667 | 48 | 32 | 80 |
Southeast Asia | Vietnam | 1,328 | 1,340 | 2,668 | 219,492 | 247,735 | 467,227 | 6,904 | 8,767 | 15,672 |
Southeast Asia | Brunei | 9 | 9 | 18 | 881 | 679 | 1,560 | 2 | 0 | 2 |
Southeast Asia | Singapore | 386 | 362 | 748 | 89,807 | 92,627 | 182,434 | 3,299 | 3,710 | 7,010 |
Southeast Asia | Indonesia | 120 | 119 | 239 | 28,757 | 27,186 | 55,943 | 350 | 1,033 | 1,382 |
Southeast Asia | Cambodia | 85 | 85 | 170 | 13,661 | 15,418 | 29,079 | 180 | 103 | 282 |
Southeast Asia | Thailand | 535 | 533 | 1,068 | 143,832 | 150,087 | 293,919 | 2,748 | 2,037 | 4,785 |
Southeast Asia | Philippines | 678 | 679 | 1,357 | 119,097 | 139,038 | 258,135 | 1,445 | 1,492 | 2,936 |
Americas | Mexico | 13 | 13 | 26 | 0 | 0 | 0 | 708 | 136 | 844 |
Americas | United States | 1,549 | 1,586 | 3,135 | 179,087 | 169,331 | 348,418 | 20,137 | 30,352 | 50,489 |
Americas | Brazil | 12 | 13 | 25 | 0 | 0 | 0 | 41 | 315 | 356 |
Americas | Chile | 0 | 0 | 0 | 0 | 0 | 0 | 301 | 0 | 301 |
Americas | Canada | 107 | 107 | 214 | 26,754 | 26,907 | 53,661 | 1,602 | 1,425 | 3,027 |
Americas | Peru | 0 | 0 | 0 | 0 | 0 | 0 | 260 | 0 | 260 |
Europe | Netherlands | 47 | 46 | 93 | 7,995 | 6,417 | 14,412 | 1,868 | 1,178 | 3,046 |
Europe | Norway | 20 | 7 | 27 | 0 | 0 | 0 | 1,685 | 3 | 1,688 |
Europe | Germany | 290 | 287 | 577 | 23,646 | 20,318 | 43,964 | 8,661 | 5,123 | 13,784 |
Europe | Luxembourg | 14 | 13 | 27 | 0 | 0 | 0 | 508 | 858 | 1,366 |
Europe | Belgium | 13 | 13 | 26 | 0 | 0 | 0 | 993 | 0 | 993 |
Europe | Sweden | 4 | 5 | 9 | 0 | 0 | 0 | 272 | 17 | 288 |
Europe | Switzerland | 4 | 4 | 8 | 0 | 0 | 0 | 305 | 18 | 323 |
Europe | Spain | 30 | 30 | 60 | 5,137 | 4,804 | 9,941 | 977 | 707 | 1,684 |
Europe | Azerbaijan | 12 | 12 | 24 | 0 | 0 | 0 | 668 | 1,007 | 1,675 |
Europe | United Kingdom | 69 | 70 | 139 | 12,499 | 10,552 | 23,051 | 1,060 | 1,910 | 2,970 |
Europe | Austria | 14 | 13 | 27 | 3,326 | 2,390 | 5,716 | 214 | 2,289 | 2,502 |
Europe | Uzbekistan | 78 | 78 | 156 | 10,895 | 10,821 | 21,716 | 97 | 1,412 | 1,510 |
Europe | Italy | 72 | 73 | 145 | 8,285 | 7,168 | 15,453 | 3,389 | 859 | 4,249 |
Europe | Czech Republic | 1 | 1 | 2 | 281 | 163 | 444 | 14 | 0 | 14 |
Europe | Kazakhstan | 36 | 36 | 72 | 6,590 | 5,852 | 12,442 | 71 | 284 | 356 |
Europe | Tajikistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 95 |
Europe | Turkey | 72 | 71 | 143 | 19,775 | 17,871 | 37,646 | 1,431 | 1,610 | 3,041 |
Europe | Poland | 22 | 23 | 45 | 4,829 | 4,355 | 9,184 | 204 | 227 | 431 |
Europe | France | 78 | 78 | 156 | 21,187 | 19,811 | 40,998 | 1,445 | 753 | 2,198 |
Europe | Finland | 27 | 27 | 54 | 6,836 | 6,184 | 13,020 | 580 | 408 | 987 |
Europe | Hungary | 19 | 19 | 38 | 4,437 | 4,035 | 8,472 | 125 | 249 | 373 |
Oceania | Guam | 152 | 153 | 305 | 28,897 | 29,638 | 58,535 | 20 | 198 | 218 |
Oceania | New Zealand | 39 | 40 | 79 | 9,131 | 11,231 | 20,362 | 199 | 186 | 385 |
Oceania | Saipan | 58 | 58 | 116 | 10,407 | 10,426 | 20,833 | 1 | 17 | 18 |
Oceania | Hawaii | 86 | 78 | 164 | 19,429 | 20,445 | 39,874 | 233 | 647 | 880 |
Oceania | Australia | 103 | 104 | 207 | 27,696 | 25,230 | 52,926 | 467 | 317 | 783 |
Mideast | Saudi Arabia | 13 | 13 | 26 | 1,203 | 2,055 | 3,258 | 61 | 167 | 228 |
Mideast | United Arab Emirates | 79 | 81 | 160 | 21,724 | 23,795 | 45,519 | 738 | 882 | 1,620 |
Mideast | Israel | 3 | 3 | 6 | 108 | 606 | 714 | 12 | 12 | 24 |
Mideast | Qatar | 49 | 49 | 98 | 8,612 | 8,408 | 17,020 | 2,433 | 1,787 | 4,220 |
Others | Nepal | 19 | 18 | 37 | 4,345 | 2,055 | 6,400 | 5 | 126 | 132 |
Others | Bangladesh | 6 | 6 | 12 | 1,446 | 676 | 2,122 | 17 | 5 | 22 |
Others | Sri Lanka | 8 | 8 | 16 | 1,907 | 1,648 | 3,555 | 61 | 58 | 118 |
Others | Ethiopia | 19 | 21 | 40 | 2,349 | 2,048 | 4,397 | 48 | 201 | 250 |
Others | India | 41 | 41 | 82 | 8,657 | 6,393 | 15,050 | 82 | 473 | 555 |
Total | 10,696 | 10,704 | 21,400 | 1,704,022 | 1,733,816 | 3,437,838 | 118,269 | 113,716 | 231,985 | |
YoY |
+79.9%
|
+79.5%
|
+79.7%
|
+768.2%
|
+694.3%
|
+729.2%
|
-17.2%
|
-22.0%
|
-19.6%
|
- Based on international line, data search available from 2003
- Classification by region
- Northeast Asia: Taiwan, Mongolia, Macao, Hong Kong
- Southeast Asia: Laos, Malaysia, Vietnam, Singapore, Thailand, etc.
- Americas: USA, Canada, Brazil
- Europe: Germany, UK, Spain, Poland, Switzerland, Belgium, Austria, Netherlands, Norway, Turkey, Denmark, Russia, Czech Republic, Uzbekistan, etc.
- Oceania: Australia, New Zealand, Pacific Islands countries, Guam, Honolulu, Saipan
- Others: West South Asia (India, Maldives, etc.), Africa etc.